HOW DOES DAMIEN COMPARE - SCHOOL YEAR
| Webb Schools | 10-11 | $46,690 |
| Mayfield Senior | 10-11 | $20,395 |
| Flintridge Sacred Heart | 10-11 |
$18,564 |
| La Salle | 10-11 |
$13,000 |
|
St. Francis, Mt View St. Franics, La Canada |
10-11 |
$13,400 $10,640 |
| Loyola High | 10-11 | $13,770 |
| Servite (Catholic) | 10-11 | $10,650 |
| (Non-Catholic) | 10-11 | $11,450 |
| Mater Dei (Catholic) | 10-11 | $9,725 |
| (Non-Catholic) | 10-11 | $10,950 |
| Don Bosco Tech | 10-11 | $9,020 |
| Ontario Christian | 10-11 | $8,640 |
| Western Christian | 10-11 | $6,950 |
| Lutheran | 10-11 | $6,950 |
| St. John Bosco | 10-11 | $10,490 |
| Aquinas | 10-11 | $6,000 |
| Cantwell Sacred Heart | 10-11 | $6,540 |
| Bishop Amat | 10-11 | $6,585 |
| St. Paul High | 10-11 | $6,885 |
| St. Lucy's Priory | 10-11 | $7,100 |
| Damien | 10-11 | $6,600 |
| Notre Dame Riverside (Catholic) | 10-11 | $5,950 |
| (Non-Catholic) | 09-10 | $6,290 |
|
St. Anthony's (Catholic) |
10-11 |
$8,800 |
| (Non-Catholic) |
10-11 |
$9,100 |
| Pomona Catholic (Catholic) |
10-11 |
$5,575 |
| (Non-Catholic) |
09-10 |
$6,150 |
| < Prev | Next > |
|---|

